loading...
loading...
235
Total Challenges
34/day avg
58%
Overturn Rate
136 missed calls
47
Peak Day
Mar 28
59
K's by ABS?Strikeouts where ABS confirmed or caused strike three on a 2-strike count
36
BB's by ABS?Walks where ABS confirmed or caused ball four on a 3-ball count
21
K's prevented?Ump called strike three but ABS overturned to ball — batter stays alive
4
BB's prevented?Ump called ball four but ABS overturned to strike — batter stays at bat
12
Avg Hype Index?Average of MLB's excitement score across all challenges. Based on game situation — score, inning, runners, outs.
Peak Hype Moment?Highest excitement score on a single challenge this season. 80+ is clutch, 90+ is game-defining.
hype 95K
Dominic Smith
Bot 9th · 2-6 · 2-2 count
called ball → strike
Carlos Estévez · Mike Muchlinski · Mar 28
Umpires
Blind?Worst overturn rate — highest percentage of calls overturned by ABS (min 2 challenges)
5/6 missed (83%)
Loves the Doubters?Best overturn rate — challenged often but ABS confirmed the most calls (min 2 challenges)
4/6 correct (67%)
Most Misses?Highest total number of overturned calls this season, regardless of rate
6 missed out of 8
Batters & Catchers
Sharp Eye Batter?Batter with the best challenge win rate — knows when the ump got it wrong (min 2 challenges)
Eugenio Suárez
2/2 won (100%)
Blind Batter?Batter with the worst challenge win rate — challenges when the ump was right (min 2 challenges)
Roman Anthony
1/2 won (50%)
Sharp Eye Catcher?Catcher with the best challenge win rate — knows when the ump missed it (min 2 challenges)
J.T. Realmuto
3/3 won (100%)
Blind Catcher?Catcher with the worst challenge win rate — wastes challenges on correct calls (min 2 challenges)
Edgar Quero
0/4 won (0%)
Pitchers
Loves ABS?Pitcher who benefits most from ABS — strikes confirmed + balls overturned to strikes in their favor
Shohei Ohtani
3 calls went his way
1 K confirmed · 2 ball→strike
Hates ABS?Pitcher who loses the most to ABS — ump gave them strikes but ABS overturned to balls
Luis Castillo
4 strikes taken away
Ump gave the strike, ABS said no
Worst Missed Call
4.4" high
Alfonso Márquez called strike → ABS says ball
Trent Grisham (batter)
Trent Grisham vs Logan Gilbert
New York Yankees @ Seattle Mariners · Mar 31
Farthest from the zone — how did the ump miss this?
Worst Challenge
3.9" inside the zoneK
Roberto Ortiz called strike → ABS agrees
Nasim Nuñez (batter)
Nasim Nuñez vs Phil Maton
Washington Nationals @ Chicago Cubs · Mar 29
Why did you challenge this? Ump was clearly right.
Batters
107 challenges
Catchers
121 challenges
Pitchers
7 challenges
Overall
99 ump correct
When do challenges happen? Late innings = higher leverage
Pitch locations normalized across all batter strike zones
Missed Calls
135 pitches
Confirmed
95 pitches
| # | Team | Challenges | Won | Rate |
|---|---|---|---|---|
| 1 | Minnesota Twins | 14 | 11 | 79% |
| 2 | New York Yankees | 11 | 10 | 91% |
| 3 | Baltimore Orioles | 11 | 9 | 82% |
| 4 | Athletics | 10 | 7 | 70% |
| 5 | Miami Marlins | 9 | 4 | 44% |
| 6 | Tampa Bay Rays | 9 | 5 | 56% |
| 7 | Chicago Cubs | 9 | 5 | 56% |
| 8 | Toronto Blue Jays | 9 | 3 | 33% |
| 9 | Philadelphia Phillies | 9 | 6 | 67% |
| 10 | Cincinnati Reds | 9 | 7 | 78% |
| 11 | Colorado Rockies | 8 | 4 | 50% |
| 12 | Houston Astros | 8 | 3 | 38% |
| 13 | Cleveland Guardians | 8 | 2 | 25% |
| 14 | Seattle Mariners | 8 | 4 | 50% |
| 15 | Los Angeles Dodgers | 8 | 6 | 75% |
| 16 | Pittsburgh Pirates | 8 | 4 | 50% |
| 17 | Detroit Tigers | 8 | 7 | 88% |
| 18 | Kansas City Royals | 7 | 5 | 71% |
| 19 | Los Angeles Angels | 7 | 4 | 57% |
| 20 | San Diego Padres | 7 | 5 | 71% |
| 21 | Boston Red Sox | 7 | 3 | 43% |
| 22 | Chicago White Sox | 7 | 2 | 29% |
| 23 | New York Mets | 7 | 3 | 43% |
| 24 | San Francisco Giants | 6 | 4 | 67% |
| 25 | Atlanta Braves | 6 | 1 | 17% |
| 26 | Arizona Diamondbacks | 6 | 3 | 50% |
| 27 | St. Louis Cardinals | 5 | 3 | 60% |
| 28 | Washington Nationals | 5 | 1 | 20% |
| 29 | Texas Rangers | 5 | 2 | 40% |
| 30 | Milwaukee Brewers | 4 | 3 | 75% |
| # | Player | Role | Challenges | Won | Rate |
|---|---|---|---|---|---|
| 1 | Agustín RamírezMiami Marlins | C | 6 | 3 | 50% |
| 2 | Salvador PerezKansas City Royals | C | 6 | 4 | 67% |
| 3 | Colorado Rockies playerColorado Rockies | C | 5 | 1 | 20% |
| 4 | Cal RaleighSeattle Mariners | C | 5 | 2 | 40% |
| 5 | Will SmithLos Angeles Dodgers | C | 5 | 4 | 80% |
| 6 | Nick FortesTampa Bay Rays | C | 5 | 3 | 60% |
| 7 | Ryan JeffersMinnesota Twins | C | 5 | 3 | 60% |
| 8 | Patrick BaileySan Francisco Giants | C | 4 | 2 | 50% |
| 9 | Gabriel MorenoArizona Diamondbacks | C | 4 | 2 | 50% |
| 10 | Kyle SchwarberPhiladelphia Phillies | BAT | 4 | 3 | 75% |
| 11 | Victor CaratiniMinnesota Twins | C | 4 | 3 | 75% |
| 12 | Edgar QueroChicago White Sox | C | 4 | 0 | 0% |
| 13 | Carson KellyChicago Cubs | C | 4 | 3 | 75% |
| 14 | Yainer DiazHouston Astros | C | 3 | 1 | 33% |
| 15 | Logan O'HoppeLos Angeles Angels | C | 3 | 2 | 67% |
How often does ABS help or hurt each pitcher?
| # | Pitcher | Tot | K✓ | K✗ | B→K | Net |
|---|---|---|---|---|---|---|
| 1 | Shohei Ohtani | 3 | 1 | — | 2 | +3 |
| 2 | Yusei Kikuchi | 2 | 1 | — | 1 | +2 |
| 3 | Michael King | 2 | — | — | 2 | +2 |
| 4 | Taj Bradley | 4 | — | — | 2 | +2 |
| 5 | Jhoan Duran | 2 | — | — | 2 | +2 |
| 6 | Abner Uribe | 2 | 1 | — | 1 | +2 |
| 7 | Pierce Johnson | 2 | 1 | — | 1 | +2 |
| 8 | Nolan McLean | 2 | 1 | — | 1 | +2 |
| 9 | Antonio Senzatela | 2 | 1 | — | 1 | +2 |
| 10 | Phil Maton | 4 | 1 | — | 1 | +2 |
| 11 | Chase Dollander | 2 | 2 | — | — | +2 |
| 12 | Hunter Brown | 2 | 1 | — | 1 | +2 |
| 13 | Bailey Falter | 3 | — | 1 | 2 | +1 |
| 14 | Braydon Fisher | 3 | 2 | 1 | — | +1 |
| 15 | Ryan Borucki | 2 | — | — | 1 | +1 |
K✓ = strike confirmed · K✗ = strike overturned to ball · B→K = ball overturned to strike · Net = calls going pitcher's way
| # | Umpire | Challenges | Missed | Rate |
|---|---|---|---|---|
| 1 | CB Bucknor | 8 | 6 | 75% |
| 2 | Doug Eddings | 8 | 5 | 63% |
| 3 | Lance Barrett | 8 | 5 | 63% |
| 4 | Brian O'Nora | 8 | 4 | 50% |
| 5 | Bill Miller | 7 | 5 | 71% |
| 6 | Rob Drake | 7 | 4 | 57% |
| 7 | Cory Blaser | 6 | 5 | 83% |
| 8 | Andy Fletcher | 6 | 5 | 83% |
| 9 | Chris Segal | 6 | 4 | 67% |
| 10 | Jordan Baker | 6 | 2 | 33% |