loading...
loading...
5120
Total Challenges
44/day avg
55%
Overturn Rate
2825 missed calls
72
Peak Day
Jul 19
11
Avg Hype Index?Average of MLB's excitement score across all challenges. Based on game situation — score, inning, runners, outs.
Peak Hype Moment?Highest excitement score on a single challenge this season. 80+ is clutch, 90+ is game-defining.
hype 95
Dominic Smith
Bot 9th · 2-6 · 2-1 count
called ball → strike
Carlos Estévez · Mike Muchlinski · Mar 28
Umpires
Blind?Worst overturn rate — highest percentage of calls overturned by ABS (min 2 challenges)
45/72 missed (63%)
Loves the Doubters?Best overturn rate — challenged often but ABS confirmed the most calls (min 2 challenges)
40/75 correct (53%)
Most Misses?Highest total number of overturned calls this season, regardless of rate
52 missed out of 86
Batters & Catchers
Sharp Eye Batter?Batter with the best challenge win rate — knows when the ump got it wrong (min 2 challenges)
Nick Kurtz
6/6 won (100%)
Blind Batter?Batter with the worst challenge win rate — challenges when the ump was right (min 2 challenges)
Troy Johnston
0/4 won (0%)
Sharp Eye Catcher?Catcher with the best challenge win rate — knows when the ump missed it (min 2 challenges)
Sandy León
10/13 won (77%)
Blind Catcher?Catcher with the worst challenge win rate — wastes challenges on correct calls (min 2 challenges)
David Fry
0/2 won (0%)
Pitchers
Loves ABS?Pitcher who benefits most from ABS — strikes confirmed + balls overturned to strikes in their favor
Brady Singer
18 calls went his way
6 K confirmed · 12 ball→strike
Hates ABS?Pitcher who loses the most to ABS — ump gave them strikes but ABS overturned to balls
Will Warren
12 strikes taken away
Ump gave the strike, ABS said no
Worst Missed Call
24.0" off the outside edge, low
John Bacon called strike → ABS says ball
Cleveland Guardians player (catcher)
Jac Caglianone vs Colin Holderman
Cleveland Guardians @ Kansas City Royals · May 5
Farthest from the zone — how did the ump miss this?
Search on YouTubeWorst Challenge
8.2" inside the zone
Nic Lentz called unknown → ABS agrees
Los Angeles Angels player (catcher)
Oswald Peraza vs Jordan Leasure
Los Angeles Angels @ Chicago White Sox · Apr 28
Why did you challenge this? Ump was clearly right.
Search on YouTubeBatters
2297 challenges
Catchers
2740 challenges
Pitchers
83 challenges
Overall
2295 ump correct
When do challenges happen? Late innings = higher leverage
Pitch locations normalized across all batter strike zones
Missed Calls
2735 pitches
Confirmed
2225 pitches
| # | Team | Challenges | Won | Rate |
|---|---|---|---|---|
| 1 | Minnesota Twins | 206 | 109 | 53% |
| 2 | New York Yankees | 202 | 116 | 57% |
| 3 | Colorado Rockies | 201 | 113 | 56% |
| 4 | Houston Astros | 200 | 118 | 59% |
| 5 | New York Mets | 199 | 106 | 53% |
| 6 | Chicago White Sox | 198 | 91 | 46% |
| 7 | Milwaukee Brewers | 189 | 99 | 52% |
| 8 | Cincinnati Reds | 187 | 117 | 63% |
| 9 | Miami Marlins | 183 | 104 | 57% |
| 10 | Washington Nationals | 178 | 85 | 48% |
| 11 | Athletics | 178 | 102 | 57% |
| 12 | Los Angeles Angels | 176 | 101 | 57% |
| 13 | Kansas City Royals | 171 | 107 | 63% |
| 14 | Cleveland Guardians | 166 | 80 | 48% |
| 15 | Pittsburgh Pirates | 166 | 75 | 45% |
| 16 | Baltimore Orioles | 164 | 81 | 49% |
| 17 | Tampa Bay Rays | 163 | 95 | 58% |
| 18 | San Francisco Giants | 161 | 85 | 53% |
| 19 | Chicago Cubs | 161 | 88 | 55% |
| 20 | Philadelphia Phillies | 159 | 96 | 60% |
| 21 | Toronto Blue Jays | 158 | 82 | 52% |
| 22 | Detroit Tigers | 155 | 98 | 63% |
| 23 | Seattle Mariners | 152 | 84 | 55% |
| 24 | Arizona Diamondbacks | 152 | 98 | 64% |
| 25 | Los Angeles Dodgers | 150 | 93 | 62% |
| 26 | San Diego Padres | 145 | 78 | 54% |
| 27 | Texas Rangers | 143 | 88 | 62% |
| 28 | St. Louis Cardinals | 142 | 82 | 58% |
| 29 | Atlanta Braves | 139 | 74 | 53% |
| 30 | Boston Red Sox | 136 | 71 | 52% |
| 31 | Philadelphia Phillies | 39 | 9 | 23% |
| 32 | National League All-Stars | 1 | 0 | 0% |
| # | Player | Role | Challenges | Won | Rate |
|---|---|---|---|---|---|
| 1 | Colorado Rockies playerColorado Rockies | C | 235 | 114 | 49% |
| 2 | William ContrerasMilwaukee Brewers | C | 102 | 54 | 53% |
| 3 | Tyler StephensonCincinnati Reds | C | 76 | 52 | 68% |
| 4 | Patrick BaileySan Francisco Giants | C | 72 | 38 | 53% |
| 5 | Dillon DinglerDetroit Tigers | C | 72 | 47 | 65% |
| 6 | Nick FortesTampa Bay Rays | C | 66 | 40 | 61% |
| 7 | Hunter GoodmanColorado Rockies | C | 66 | 41 | 62% |
| 8 | Victor CaratiniMinnesota Twins | C | 65 | 38 | 58% |
| 9 | Logan O'HoppeLos Angeles Angels | C | 64 | 38 | 59% |
| 10 | Gary SánchezMilwaukee Brewers | C | 61 | 28 | 46% |
| 11 | Austin WellsNew York Yankees | C | 59 | 39 | 66% |
| 12 | Edgar QueroChicago White Sox | C | 59 | 23 | 39% |
| 13 | Keibert RuizWashington Nationals | C | 58 | 32 | 55% |
| 14 | Gabriel MorenoArizona Diamondbacks | C | 55 | 35 | 64% |
| 15 | Francisco AlvarezNew York Mets | C | 55 | 25 | 45% |
How often does ABS help or hurt each pitcher?
| # | Pitcher | Tot | K✓ | K✗ | B→K | Net |
|---|---|---|---|---|---|---|
| 1 | Joey Cantillo | 29 | 5 | 6 | 13 | +12 |
| 2 | Eduardo Rodriguez | 27 | 7 | 5 | 10 | +12 |
| 3 | Brandon Sproat | 24 | 1 | 4 | 15 | +12 |
| 4 | Seth Lugo | 24 | 7 | 3 | 8 | +12 |
| 5 | Michael King | 18 | 1 | 2 | 13 | +12 |
| 6 | Brady Singer | 29 | 6 | 7 | 12 | +11 |
| 7 | Michael Wacha | 18 | 5 | 2 | 8 | +11 |
| 8 | Taj Bradley | 17 | 1 | 1 | 11 | +11 |
| 9 | Framber Valdez | 16 | 7 | 1 | 5 | +11 |
| 10 | Juan Morillo | 12 | 4 | — | 7 | +11 |
| 11 | Mike Burrows | 23 | 6 | 5 | 9 | +10 |
| 12 | Walker Buehler | 26 | 5 | 5 | 10 | +10 |
| 13 | Jesús Luzardo | 24 | 7 | 4 | 7 | +10 |
| 14 | Cade Cavalli | 21 | 4 | 3 | 9 | +10 |
| 15 | José Soriano | 17 | 6 | 2 | 6 | +10 |
K✓ = strike confirmed · K✗ = strike overturned to ball · B→K = ball overturned to strike · Net = calls going pitcher's way
| # | Umpire | Challenges | Missed | Rate |
|---|---|---|---|---|
| 1 | Hunter Wendelstedt | 86 | 52 | 60% |
| 2 | Lance Barrett | 82 | 50 | 61% |
| 3 | Ryan Wills | 77 | 42 | 55% |
| 4 | Jordan Baker | 75 | 45 | 60% |
| 5 | Sean Barber | 75 | 35 | 47% |
| 6 | Malachi Moore | 74 | 46 | 62% |
| 7 | Ryan Additon | 73 | 35 | 48% |
| 8 | Lance Barksdale | 72 | 45 | 63% |
| 9 | Dan Bellino | 72 | 44 | 61% |
| 10 | Chris Guccione | 72 | 41 | 57% |